<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hesston College &#187; Athletics</title>
	<atom:link href="http://www.hesston.edu/category/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hesston.edu</link>
	<description>The two-year college of Mennonite Church USA</description>
	<lastBuildDate>Fri, 18 May 2012 18:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hesston College women’s soccer adds three recruits</title>
		<link>http://www.hesston.edu/2012/05/hesston-college-womens-soccer-adds-three-recruits/</link>
		<comments>http://www.hesston.edu/2012/05/hesston-college-womens-soccer-adds-three-recruits/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:28:24 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13480</guid>
		<description><![CDATA[Hesston College women’s soccer coach Bryan Kehr announced three additions to the Larks’ 2012 roster. They include Emma Cloud, a midfielder/defender from Mesquite High School, Gilbert, Ariz., Brooke Hodgson, a [...]]]></description>
			<content:encoded><![CDATA[<p>Hesston College women’s soccer coach Bryan Kehr announced three additions to the Larks’ 2012 roster. They include Emma Cloud, a midfielder/defender from Mesquite High School, Gilbert, Ariz., Brooke Hodgson, a midfielder from Dacula (Ga.) High School and Jasmin Yoder, a central midfielder from Sweet Home (Ore.) High School.</p>
<p>“Emma will bring a great work ethic to practice every day and I believe she’ll immediately compete for playing time this fall,” Kehr said. “Emma is a gifted student and will be a great fit on the Hesston campus.”</p>
<p>Cloud is the daughter of Don and Dorothy Cloud, Chandler, Ariz. The family attends Koinonia Mennonite Church in Chandler. <em></em></p>
<p>“Brooke will do a good job of providing quality crosses from the midfield next fall,” Kehr said. “She made good connections with players when she visited Hesston and I think she’ll bring a positive attitude to the program and be a great student athlete for our campus.”</p>
<p>Brooke is the daughter of Luke and Beth Hodgson, Dacula.</p>
<p>&#8220;Jasmin will be a great fit in the Hesston College soccer program,” Kehr said. “We expect her to make a significant contribution on the field next fall and we are excited with the talent she brings to the team.&#8221;</p>
<p>Yoder is the daughter of Dean and Lola Yoder, Sweet Home. The family attends Sweet Home Mennonite Church.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/05/hesston-college-womens-soccer-adds-three-recruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larks add Hesston High’s Roth to men’s basketball roster</title>
		<link>http://www.hesston.edu/2012/05/larks-add-hesston-highs-roth-to-mens-basketball-roster/</link>
		<comments>http://www.hesston.edu/2012/05/larks-add-hesston-highs-roth-to-mens-basketball-roster/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:07:46 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13476</guid>
		<description><![CDATA[Hesston College men’s basketball coach Dustin Galyon announced the addition of Eyan Roth, a 6’1” guard from Hesston (Kan.) High School, as the newest member of the Larks’ program. Roth [...]]]></description>
			<content:encoded><![CDATA[<p>Hesston College men’s basketball coach Dustin Galyon announced the addition of Eyan Roth, a 6’1” guard from Hesston (Kan.) High School, as the newest member of the Larks’ program.</p>
<p>Roth averaged 9.3 points and 6.5 rebounds per game for Hesston High his senior year, helping the Swathers reach the state tournament. He was a second-team all-league selection following his senior year.</p>
<p>“Eyan is the type of athlete that makes any team better,” Galyon said. “He’s a great competitor who plays hard every possession. Eyan will help us, especially on the defensive side of the ball.”</p>
<p>Roth is a member of Whitestone Mennonite Church, Hesston, where he is active in the youth group and praise team. He will pursue studies towards a biology degree at Hesston.</p>
<p>Roth is the son of Clark and Deb Roth, Hesston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/05/larks-add-hesston-highs-roth-to-mens-basketball-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Hesston College baseball players moving on</title>
		<link>http://www.hesston.edu/2012/05/three-hesston-college-baseball-players-moving-on/</link>
		<comments>http://www.hesston.edu/2012/05/three-hesston-college-baseball-players-moving-on/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:35:25 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13467</guid>
		<description><![CDATA[Three players who recently wrapped up their careers for Hesston College Baseball have signed letters-of-intent to continue at four-year programs. Nolan Huelsmann (Goddard, Kan.) and Andrew Pina (Goddard, Kan.), former [...]]]></description>
			<content:encoded><![CDATA[<p>Three players who recently wrapped up their careers for Hesston College Baseball have signed letters-of-intent to continue at four-year programs. Nolan Huelsmann (Goddard, Kan.) and Andrew Pina (Goddard, Kan.), former high school teammates at Goddard High, will play alongside each other for two more years at McPherson (Kan.) College this fall, while Joe Smith (Hartville, Ohio) takes his talents to MidAmerica Nazarene University, Olathe, Kan. All three were important parts of first-year coach Rob Ramseyer’s 2012 squad that went 23-21.</p>
<p>“We are extremely excited and proud of Joe, Nolan and Andrew,” Ramseyer said. “They are going to schools that are good fits for them where they will have a chance to contribute. It was very important to me to have strong leadership this year, and we certainly had that from our sophomore class. These guys have worked exceptionally hard and have been great for our program.”</p>
<p>For Smith, Hesston became a home-away-from-home, and playing for the Larks has afforded him opportunities that were not there after high school.</p>
<p>“On the baseball field, Hesston became a proving ground for me,” he said. “I had a few offers to play college ball after high school but that offer sheet more than doubled after I came here. We played a great schedule, and I think that will help me at the next level. Off the field, Hesston was an amazing experience, too. I built great relationships with people all across campus and really enjoyed my time at Hesston.”</p>
<p>“At Hesston we look for guys who can impact our baseball program and our campus,” Ramseyer said. “I want them to succeed in the classroom, on the field and make a positive contribution in the community. Nolan, Andrew and Joe did just that, and I’m proud to see them moving on as student athletes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/05/three-hesston-college-baseball-players-moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball season ends at Region VI playoffs</title>
		<link>http://www.hesston.edu/2012/05/baseball-season-ends-at-region-vi-playoffs/</link>
		<comments>http://www.hesston.edu/2012/05/baseball-season-ends-at-region-vi-playoffs/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:16:36 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13449</guid>
		<description><![CDATA[The Hesston College baseball team dropped a 7-5 playoff game to Brown Mackie College on Saturday, May 5, ending the Larks&#8217; season at 23-21. &#8220;I was very pleased with our [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College baseball team dropped a 7-5 playoff game to Brown Mackie College on Saturday, May 5, ending the Larks&#8217; season at 23-21.</p>
<p>&#8220;I was very pleased with our year,&#8221; said first-year Hesston coach Rob Ramseyer. &#8220;Our guys worked exceptionally hard and improved everyday. I am especially grateful for the hard work and commitment of our sophomore class. We played pretty good baseball at the regional. We had a lead on Dodge City late and made a few mistakes that cost us.  Sophomores Andrew Pina, Joe Smith and Logan Rierson were very good offensively for us and Nolan Huelsmann finished his Hesston career by throwing very well against Dodge City.&#8221;</p>
<p>Hesston Baseball has now recorded four consecutive winning seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/05/baseball-season-ends-at-region-vi-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball season ends with school-record 23 wins</title>
		<link>http://www.hesston.edu/2012/05/softball-season-ends-with-school-record-23-wins/</link>
		<comments>http://www.hesston.edu/2012/05/softball-season-ends-with-school-record-23-wins/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:33:26 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13441</guid>
		<description><![CDATA[The Hesston College softball team ended its season with a 10-1 loss to nationally-ranked Labette Community College on Sunday, May 7, the final day of the Region VI postseason tournament. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team ended its season with a 10-1 loss to nationally-ranked Labette Community College on Sunday, May 7, the final day of the Region VI postseason tournament. On Saturday, May 6, the Larks dropped a 1-0 opening game to Labette in extra innings before eliminating Pratt Community College 4-3. </p>
<p>&#8220;I&#8217;m extremely proud of our kids and how hard they played this weekend,&#8221; said Hesston coach Andrew Sharp. &#8220;We came together in the last few weeks of the year and played our best softball when it mattered most. Our players represented Hesston College very well throughout the season.&#8221;</p>
<p>The Larks end the year with 23 wins, a new school record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/05/softball-season-ends-with-school-record-23-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball sweeps Brown Mackie; heads to postseason play</title>
		<link>http://www.hesston.edu/2012/05/baseball-sweeps-brown-mackie-heads-to-postseason-play/</link>
		<comments>http://www.hesston.edu/2012/05/baseball-sweeps-brown-mackie-heads-to-postseason-play/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:15:52 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13326</guid>
		<description><![CDATA[The Hesston College baseball team finished its regular season in style, sweeping rival Brown Mackie College (9-8, 14-3) in Salina, Kan., on Monday, April 30. The Larks head into postseason [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College baseball team finished its regular season in style, sweeping rival Brown Mackie College (9-8, 14-3) in Salina, Kan., on Monday, April 30. The Larks head into postseason play with a 22-19 record in coach Rob Ramseyer&#8217;s first season.</p>
<p>&#8220;We played well yesterday,&#8221; Ramseyer said. &#8220;Our guys showed great character in game one coming back from an early deficit and then carried that momentum into game two. We feel like we are set up to play well in the postseason. Our goal all year was to peak at the beginning of May. We are swinging the bats well and are guys are competing exceptionally hard.&#8221;</p>
<p>Dodge City (Kan.) Community College will host the three-team regional starting Friday, May 4, with the Larks squaring off against Brown Mackie at a time yet to be announced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/05/baseball-sweeps-brown-mackie-heads-to-postseason-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larks notch 20th win of the season after Region VI split vs Dodge</title>
		<link>http://www.hesston.edu/2012/04/larks-notch-20th-win-of-the-season-after-region-vi-split-vs-dodge/</link>
		<comments>http://www.hesston.edu/2012/04/larks-notch-20th-win-of-the-season-after-region-vi-split-vs-dodge/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:48:45 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13308</guid>
		<description><![CDATA[The Hesston College baseball team fought back from a 6-0 deficit to earn a 7-6 win in game one of a Region VI doubleheader versus Dodge City (Kan.) CC on [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College baseball team fought back from a 6-0 deficit to earn a 7-6 win in game one of a Region VI doubleheader versus Dodge City (Kan.) CC on Saturday, April 28. The Larks dropped the nightcap 11-2 and now stand at 20-19 on the season.</p>
<p>Freshman Preston Hornbeck (McKinney, Texas) went 3-for-4 with two runs scored and two RBI in the opener, while Joe Smith (Hartville, Ohio), Andrew Pina (Goddard, Kan.) and Seth Davenport (McPherson, Kan.) each had a hit and an RBI. Smith got the win on the mound for the Larks.</p>
<p>Hesston finishes its Region VI schedule with a doubleheader at Brown Mackie College (Salina, Kan.) on Monday, April 30, at 1 p.m. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/larks-notch-20th-win-of-the-season-after-region-vi-split-vs-dodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larks drop Dodge City; head to second round of Region VI playoffs</title>
		<link>http://www.hesston.edu/2012/04/larks-drop-dodge-city-head-to-second-round-of-region-vi-playoffs/</link>
		<comments>http://www.hesston.edu/2012/04/larks-drop-dodge-city-head-to-second-round-of-region-vi-playoffs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:18:20 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Slider]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13299</guid>
		<description><![CDATA[The Hesston College softball team punched its ticket to the second round of NJCAA Region VI postseason play after a dramatic two-game sweep of Dodge City (Kan.) CC on Saturday, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hesston College softball team punched its ticket to the second round of NJCAA Region VI postseason play after a dramatic two-game sweep of Dodge City (Kan.) CC on Saturday, April 28. Seeded 12th in the opening round, the Larks won the opener 5-1 before stunning fifth-seeded Dodge in a come-from-behind 9-8 nightcap to secure the upset.</p>
<p>Pitcher Erin Albrecht (Sebewaing, Mich.) did it all for the Larks in game one, as the freshman threw seven frames to earn the win and had a crucial two-run double in the sixth inning that put Hesston up 3-1. Freshman Hayley Gately (Roseville, Calif.) put the game away with a two-run homerun later in the sixth to make it a four-run lead.</p>
<p>Game two saw Dodge City race out to a commanding 5-0 lead after two innings and later extend the lead to 8-4 after Hesston had crept to within 5-4. Down four runs heading into the sixth, the Larks tied the game with a six-hit inning, highlighted by Gately&#8217;s two-run, two-out single to left to make it 8-8.</p>
<p>In the Hesston seventh, Ashlyn Knepp (Millerburg, Ind.) was hit by a pitch with two outs  and moved to second after a Brooke Beckerman (Inman, Kan.) walk. Albrecht then lofted a single down the left-field line that scored Knepp easily to give the Larks its first lead of the game. Albrecht nailed down the series win with a 1-2-3 bottom of the seventh.</p>
<p>Hesston is one of four teams to play in this weekend&#8217;s Region VI, District D playoff in Topeka, with the winner advancing to the NJCAA Division II national tournament. The Larks square off with Labette Community College on Saturday, May 5 at 10 a.m. to open the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/larks-drop-dodge-city-head-to-second-round-of-region-vi-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Hesston College Athletes of the Year named at annual sports banquet</title>
		<link>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/</link>
		<comments>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:04:42 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Slider]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Women's Cross Country]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13258</guid>
		<description><![CDATA[Three Hesston College student athletes were named Athletes of the Year at the college’s annual sports banquet Tuesday, April 24. The recipients were freshman Pierre Zook, McMinnville, Ore., a guard [...]]]></description>
			<content:encoded><![CDATA[<p>Three Hesston College student athletes were named Athletes of the Year at the college’s annual sports banquet Tuesday, April 24. The recipients were freshman Pierre Zook, McMinnville, Ore., a guard on the men’s basketball team; sophomore Krista Rittenhouse, Mt. Pleasant, Pa., a women’s cross country runner; and sophomore Emily Wagner-Davis, Roseville, Calif., an outfielder on the softball team.</p>
<p>The award was created to recognize an outstanding male and female student athlete each year. Hesston coaches were able to nominate one of their players for the award, with votes from the entire department determining the winners. Rittenhouse and Wagner-Davis tied for Female Athlete of the Year in this year’s voting.</p>
<p>The new award, which recognizes excellence on the field, in the classroom, in the dorms and campus community, was created by a desire from the athletics department to acknowledge the outstanding men and women who represent Hesston College through athletics.</p>
<p>“Athletics play a pivotal role at Hesston College,” said athletic director Joel Kauffman. “We’re proud of what our student athletes contribute to our college, both in the athletic venue and around our campus and community. Pierre, Krista and Emily are excellent examples of the type of athletes we look for at Hesston College.”</p>
<p>Zook led the nation in three-pointers with 127, setting a career mark in that category at Hesston. As a captain, he averaged more than 20 points per game and will lead a strong returning class for the Larks in 2012-13.</p>
<p>“Pierre continues to grow and be challenged while challenging others,” said Hesston men’s basketball coach Dustin Galyon. “He pursues his life with integrity and is a terrific leader, and I’m excited to see what he can do next year.”</p>
<p>Rittenhouse capped off an outstanding career by representing the Larks at the NJCAA National Cross Country Championship Race in Hobbs, N.M., in November, finishing 47<sup>th</sup> out of 268 runners with a time of 20:53.57. A team captain, Rittenhouse was a 2011-12 Academic All-American.</p>
<p>“It has been a pleasure to coach Krista the last two years,” said Hesston cross country coach Gerry Sieber. She brought an infectious enthusiasm for running and training which was a real gift for our team. Krista is a kind, caring, servant leader.”</p>
<p>Wagner-Davis, an Academic All-American, ranks second in all-time hits at Hesston College and sixth in career runs batted in. She started every game of her career with the Larks and served as team captain in 2011-12.</p>
<p>“Emily represents everything I look for in a Hesston College softball player,” said Hesston softball coach Andrew Sharp. “She’s a team leader, a tremendous competitor and has a heart for serving others. She will be missed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/inaugural-hesston-college-athletes-of-the-year-named-at-annual-sports-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hesston College women’s cross country signs Mt. Pleasant (Iowa) Community High senior Sierra Wyse</title>
		<link>http://www.hesston.edu/2012/04/hesston-college-womens-cross-country-signs-mt-pleasant-iowa-community-high-senior-sierra-wyse/</link>
		<comments>http://www.hesston.edu/2012/04/hesston-college-womens-cross-country-signs-mt-pleasant-iowa-community-high-senior-sierra-wyse/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:58:02 +0000</pubDate>
		<dc:creator>Andrew Sharp</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Women's Cross Country]]></category>

		<guid isPermaLink="false">http://www.hesston.edu/?p=13255</guid>
		<description><![CDATA[Hesston College women’s cross country coach Gerry Sieber has announced the signing of Sierra Wyse, a senior at Mt. Pleasant (Iowa) Community High School. A Southeast Iowa Conference honorable mention [...]]]></description>
			<content:encoded><![CDATA[<p>Hesston College women’s cross country coach Gerry Sieber has announced the signing of Sierra Wyse, a senior at Mt. Pleasant (Iowa) Community High School.</p>
<p>A Southeast Iowa Conference honorable mention player in volleyball and track in 2011, Wyse earned the Coaches Award for those sports during her junior year. She is a three-time state-qualifier in track through her junior year.</p>
<p>An accomplished student, Wyse received all-conference academic team honors in track her junior year. She attends Bethel Mennonite Church, Wayland, Iowa, and is active in the youth group there.</p>
<p>“I&#8217;m excited about Sierra&#8217;s decision to join our cross country program,” Sieber said. “Sierra was a good high school track athlete and I expect her to adapt well to cross country training and make a great contribution to our women&#8217;s program.”</p>
<p>Wyse is the daughter of Ron and Susan Wyse, Mt. Pleasant.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hesston.edu/2012/04/hesston-college-womens-cross-country-signs-mt-pleasant-iowa-community-high-senior-sierra-wyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

