| Instructor | Lorna Habegger Harder | ||
|---|---|---|---|
| Office | Kropf #101 | Phone: x8321 | email: lornah@hesston.edu |
| Schedule | Lecture | MWF 11:40-12:30 | L1 |
| Lab | Lab A | Thurs, 8:00-9:50 AM | C10 |
| Lab B | Thurs, 10:00-11:50 AM | C10 | |
| Course Web Page
|
www.hesston.edu | ||
Description. Environmental Biology is an introductory laboratory
science course, exploring fundamental ecological principles that provide
a foundation for the understanding of our natural world, and the environmental
issues that affect it. The course emphasizes the process of science as
it relates to a biological description of the natural world; and as it
relates to the problem-solving needs associated with environmental issues.
Prerequisites: none.
Objectives. This course will enable you as a student to:
Text. Bush, Mark B. 2002. Ecology of a Changing Planet, 3rd
ed. Saddle River, NJ: Prentice Hall.
Environmental Biology
Syllabus and Lab Manual
Evaluation. Evaluation is based upon your performance on quizzes and exams, homework, and classroom attendance and participation. Attendance records are maintained.
| Scoring percentages | |||
|---|---|---|---|
| 100-90% | A | ||
| 80-89% | B | ||
| 65-79% | C | ||
| 50-64% | D | ||
| 0-49% | NC | ||
Requirements
| Date | Topic | Reference | |
|---|---|---|---|
| Aug | 18 | Introduction to the course, Ecology | Chapt 1, Syllabus |
| Part 1: The Physical Setting | |||
| 20 | Ecology; Natural Selection | Chapt 1 | |
| 22 | Genetic change over time | Chapt 2 | |
| 25 | Genetic change over time | ||
| 27 | Biodiversity | Chapt 3 | |
| 29 | Biodiversity | Chapt 3 | |
| Sept | 1 | Climate | Chapt 4 |
| 3 | Climate | Chapt 4 | |
| 5 | Nutrient Cycles | ||
| 8 | Nutrient Cycles/Review | ||
| 10 | Exam 1 | Chapt 1-5 | |
| Part 2: Population and Community Ecology | |||
| 12 | Energy | Chapt 6 | |
| 15 | Energy | Chapt 6 | |
| 17 | Sex | Chapt 7 | |
| 19 | Sex | Chapt 7 | |
| 22 | Resources | ||
| 24 | Resources | ||
| 26 | Predators | Chapt 9 | |
| 29 | Predators | Chapt 9 | |
| Oct | 01 | People | Chapt 10 |
| 03 | People/Review | Chapt 10 | |
| 06 | Exam 2 | ||
| Part 3: Community Ecology | |||
| 08 | Aquatic Ecosystems Ch. 12 | ||
| 10 | Wetlands Ch. 13 | ||
| 13 | Fall Break | ||
| 15 | Fall Break | ||
| 17 | Succession Ch. 15 | ||
| 20 | Succession Ch. 15 | ||
| 22 | Community Change | Chapt 16 | |
| 24 | Exam 3 | Chapt 12-16 | |
| 27 | Climate Change | Chapt 17 | |
| 29 | Climate Change | Chapt 17 | |
| 31 | Fragmentation | Chapt 18 | |
| Nov | 03 | Fragmentation | Chapt 18 |
| 05 | Reserve Design/Review | Chapt 19 | |
| 07 | Exam 4: Chapts 17-19 | ||
| Part 4: Ecology and Society | |||
| 10 | Feeding the World | Chapt 20 | |
| 12 | Fertilizers and Pesticides | Chapt 21 | |
| 14 | Air Pollution | Chapt 22 | |
| 17 | Exam 5 | Chapt 20-22 | |
| 19 | Energy Resources | Chapt 23 | |
| 21 | Acid Deposition | Chapt 24 | |
| 24 | Disease Ch. 25 | ||
| 26 | Environmental Economics Ch. 26 | ||
| 28 | Thanksgiving | ||
| 28 | Environmental Lesislation and Policy | Chapt 27 | |
| Dec | 03 | Peering into the Future | Chapt 28 |
| 05 | Exam 6 | Chapt 28 | |
| 08 | Reading Day | ||
| 12 | Comprehensive Final 10-11:50 am | ||
Topics
Lab requirements. Attendance in lab will be carefully monitored. Any absence from a laboratory will need to be made on 1 of 2 designated make-up days. Any laboratory missed and not made up will result in the lowering of the course grade by one letter, unless the absence and lack of make-up are excused by the instructor of the course, in which case the penalty will only be the loss of points for that lab.
Research Paper. Each student will research and write a
6-8 page paper on an environmental biology topic. The paper will
include the ecological as well as societal implications. An outline
with specific requirements for the paper is included in the syllabus.
The paper is due Nov. 7. Additional points will be given to papers
that are submitted earlier than Nov. 1. Note!!
No papers will be accepted after Nov. 7.
Special Needs. Any students in this course who have a disability that may prevent them from fully demonstrating their abilities should contact the instructor personally as soon as possible to discuss any accommodations necessary to ensure full participation and facilitate equal educational opportunity.
Disclaimer. The course syllabus is subject to change in the event of extenuating circumstances and with the approval of the instructor.
Hesston College Mission Statement. Hesston College educates and nurtures each student within a Christ-centered community, integrating thought, life and faith for service to others in the church and the world.
Hesston College Outcomes. Hesston College strives to help each student become a competent, critical and integrative thinker, a socially responsible person and a person of Biblical understanding and faith.
| LarkLinks:[Hesston Home Page][Admissions][Academics][Internet] |
| Please report technical problems to: davidg@hesston.edu |