Hesston College Women's Basketball

2005-06 Season Statistics

 
 
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----| 
## Player               GP-GS Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg 
------------------------------------------------------------------------------------------------------------------------------------ 
10 Meghan Yoder........ 22-1  149  6.8  14-48   .292   0-2    .000  14-22   .636    8  12   20  0.9  18  0  12  28   0  12   42  1.9 
11 Kara Weaver......... 31-1  500 16.1  19-54   .352   0-3    .000   6-15   .400   19  48   67  2.2  47  0  38  42   2  32   44  1.4 
12 Mindy Walls......... 14-0   84  6.0   7-17   .412   0-1    .000   3-5    .600    9  12   21  1.5   5  0   4   8   0   0   17  1.2 
21 Jennifer Birky...... 32-14 635 19.8  79-228  .346  14-53   .264  29-36   .806   35  41   76  2.4  38  1  48  50   0  26  201  6.3 
22 Hannah Gillham...... 32-4  435 13.6  36-143  .252  12-59   .203  28-40   .700   28  37   65  2.0  29  0  23  41   1  26  112  3.5 
23 Tana Nelsen......... 32-21 776 24.2  73-184  .397  15-51   .294  23-32   .719   35  48   83  2.6  52  0  86  85   4  35  184  5.8 
31 Traci Doty.......... 28-18 457 16.3  66-158  .418   1-2    .500  31-58   .534   41  82  123  4.4  54  0  25  52   4  23  164  5.9 
32 Leslie Giesen....... 30-25 823 27.4 109-252  .433  19-72   .264  41-65   .631   61 126  187  6.2  93  3  60  66  46  44  278  9.3 
33 Katie Sowers........ 32-27 984 30.8  92-275  .335  12-39   .308  67-89   .753   81 139  220  6.9  52  0 136 104   8  42  263  8.2 
40 Megan Alger......... 22-0  157  7.1   5-17   .294   0-0    .000  14-20   .700   10  27   37  1.7  15  0   7   8   0  11   24  1.1 
42 Brittany Roth....... 32-8  535 16.7  49-144  .340   0-0    .000  43-71   .606   53 103  156  4.9  32  0  16  38  11  28  141  4.4 
44 Liz Sowers.......... 32-28 990 30.9 217-477  .455  32-100  .320 140-205  .683   81 126  207  6.5  63  1  47  58  11  50  606 18.9 
   TEAM................                                                             5   5   10  0.3   0         54 
------------------------------------------------------------------------------------------------------------------------------------ 
   Total............... 32   6525      766-1997 .384 105-382  .275 439-658  .667  466 806 1272 39.8 498  5 502 634  87 329 2076 64.9 
   Opponents........... 32   6506      685-2003 .342 153-575  .266 309-510  .606  380 632 1012 31.6 592  - 319 598  73 304 1832 57.2 
 
 
 
 
SCORE BY PERIODS:                1st  2nd   OT    Total 
------------------------------  ---- ---- ----     ---- 
Hesston College Women.........   983 1053   38  -  2074 
Opponents.....................   853  942   35  -  1830 
 
DEADBALL REBOUNDS:             OFF   DEF TOTAL 
------------------------------ --- ----- ----- 
Hesston College Women......... 392     7   399 
Opponents..................... 337     3   340