19-11 season record
Click on scores for box scores and play by play
November |
|||
|---|---|---|---|
| 2- | at Rhema Bible Classic | W | Hesston 64 - Rhema 54 |
| 3 | (Broken Arrow, Okla.) | W | Hesston 70 - Grace 51 |
| 9- | at Hutchinson Classic | L | Hutchinson 67 - Hesston 58 |
| 10 | L | Cloud County 86 - Hesston 49 | |
| 13 | Johnson County | L | Johnson County 69 - Hesston 55 |
| 16 | Bethel JV | L | Bethel JV 78 - Hesston 68 |
| 23- | Pizza Hut Thanksgiving Classic | L | Southeast 79 - Hesston 69 |
| 24 | L | Redlands 67 - Hesston 64 | |
| 28 | at Johnson County (Overland Park) | L | Johnson County 80 - Hesston 60 |
December |
|||
| 1 | at Manhattan Christian | W | Hesston 66 - Manhattan Christian 63 |
| 4 | Tabor JV | W | Hesston 85 - Tabor JV 45 |
| 6 | at Sterling JV | W | Hesston 61 - Sterling JV 59 |
| 10 | at Newman JV (Wichita) | W | Hesston 68 - Newman JV 54 |
January |
|||
| 14 | Lincoln School of Commerce | W | Hesston 88 - Lincoln 62 |
| 17 | at Central Christian (McPherson) | W | Hesston 73 - Central 57 |
| 22 | Brown Mackie | W | Hesston 89 - Brown Mackie 71 |
| 24 | Newman JV | W | Hesston 75 - Newman JV 52 |
| 26 | at Cottey (Nevada, Mo.) | W | Hesston 78 - Cottey 58 |
| 29 | Sterling JV | W | Hesston 75 - Sterling JV 61 |
February |
|||
| 1 | at Concordia JV (Seward, Neb.) | L | Concordia JV 80 - Hesston 65 |
| 2 | at Union (Lincoln, Neb.) | W | Hesston 82 - Union 54 |
| 5 | at Brown Mackie (Salina) | W | Hesston 82 - Brown Mackie 51 |
| 8 | Rhema Bible | W | Hesston 69 - Rhema 62 |
| 12 | Manhattan Christian | L | Manhattan Christian 68 - Hesston 59 |
| 15 | Cottey | L | Cottey 67 - Hesston 63 |
| 19 | Hillsdale Free Will Baptist | W | Hesston 87 - Hillsdale 77 |
| 22 | at Hillsdale Free Will Baptist (Moore, Okla.) | W | Hesston 84 - Hillsdale 74 |
| 26 | Central Christian | W | Hesston 102 - Central 63 |
March |
|||
| 1 | Region VI Tournament | W | Hesston 84 - Brown Mackie 70 |
| 2 | Region VI Tournament | L | Johnson County 89 - Hesston 52 |

