Men's Basketball Roster
2000-01
| No. | Name | Height | Year | Pos. | Hometown |
 |
14 | Ezra Zoschke | 5'7" | FR | PG | Thomas, Okla. |
 |
15 | Ryan Pieper | 6'2" | SO | G/F | Hydro, Okla. |
 |
21 | Ben Fields | 6'3" | FR | G/F | Willow Street, Pa. |
 |
23 | Mark Miller | 6'0" | FR | G | Shipshewana, Ind. |
 |
25 | Eric Troyer | 5'8" | SO | PG/G | Sarasota, Fla. |
 |
31 | Ameea Perkins | 6'0" | FR | PG/G | Milwaukee, Wis. |
 |
33 | Jermaine Graham | 6'9" | FR | C | West Allis, Wis. |
 |
35 | Ryan Nichols | 5'9" | FR | G | Valparaiso, Ind. |
 |
40 | Ryan Leichty | 6'2" | SO | F | Mt. Pleasant, Iowa |
 |
42 | Mike Sandberg | 6'2" | SO | F | Kouts, Ind. |
 |
44 | Neal Finch | 6'2" | FR | F | Johnstown, Colo. |
 |
45 | Bryce Roth | 6'3" | SO | F | Milford, Neb. |
 |
50 | Jeremy Klopfenstein | 6'7" | SO | C | Wayland, Iowa |
Coach: Luke Hartman
Assistant Coaches: Terrance Micheaux, Brian Nebel, Dallas Stutzman
Statisticians: Tracy Schmidt, Rebecca Stutzman
LarkLinks:[Hesston Home
Page][Admissions][Academics][Internet][Physical
Education] |
 |