1999-2000 Men's Basketball Schedule and Results


 
November 
	2	HC defeated Bethany JV 80-72 (home) 
	5-6	at Rhema Bible Classic (Okla.)		TBA 
		  Williams Baptist defeated HC 73-61 
		  HC defeated Rhema Bible 52-50 
	9	HC defeated Sterling JV 67-61 (home) 
	11	Hutchinson defeated HC 96-34 (away) 
	13	HC defeated McPherson JV 74-63 (away) 
	16	HC defeated Tabor JV 74-57 (away) 
	19-20	at Seward Tournament 
		  Murray State (Okla.) defeated HC 71-53 
		  Northlake (Texas) defeated HC 82-64 
	26-27	Pizza Hut Tournament (home) 
		  HC defeated Bethel JV 65-63 
		  Redlands (Okla.) defeated HC 62-56 
 
December 
	2	Hillsdale Freewill Baptist (Okla.) defeated HC 69-67 (home) 
	4	at Bethel JV--cancelled 
	7	HC defeated Kansas Wesleyan JV 82-65 (home) 
 
January 
	15	HC defeated Central-Platte 86-80 (home) 
	17	HC defeated McPherson JV 93-92 2OT (home) 
	20	Bethany JV Defeated HC 82-64 (away) 
	22	Brown Mackie defeated HC 92-46 (away) 
	25	HC defeated Sterling JV 65-57 (away) 
	29	Central Christian defeated HC 68-65 (home) 
 
February 
	1	HC defeated Tabor JV 80-70 (home) 
	4	Southeast (Neb.) defeated HC 70-51 (away) 
	5	Central-Platte (Neb.) defeated HC 102-66 (away) 
	8	HC defeated Kansas Wesleyan JV 77-70 (home) 
	10	Rhema Bible defeated HC 76-71 (home) 
	12	Central Christian defeated HC 85-75 (away) 
	15	Brown Mackie defeated HC 78-70 (home) 
	18	Hillsdale Freewill Baptist (Okla.) defeated HC 84-64 (away) 
	21	HC defeated Kansas Newman JV 69-62 (away) 
 
	25	NJCAA Div. II Region VI playoffs at Hesston College 
		HC vs Johnson County			8 p.m. 
 
 
LarkLinks:[Hesston Home Page][Athletics][Admissions][Academics][Internet]