Hesston College Women vs Johnson CO. Comm. College WBB (11-28-01 )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hesston College Women vs Johnson CO. Comm. College WBB
11-28-01 5:30 at Johnson County Community College
--------------------------------------------------------------------------------
VISITORS: Hesston College Women
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Thomas, Natalie..... 2-3 1-1 1-2 0 1 1 1 6 1 1 0 1 16
11 Wittmer, Mary....... 2-6 0-0 0-0 0 6 6 2 4 4 6 0 0 23
12 Slaubaugh, Danica... 2-8 1-2 1-2 0 2 2 1 6 1 2 0 1 26
20 Lillie, Kristin..... 3-4 0-0 2-2 2 6 8 0 8 2 3 0 1 21
21 Whetstone, Amy...... 1-2 0-0 0-0 0 0 0 0 2 1 3 0 0 8
22 Phillips, Kascie.... 2-3 0-0 1-2 0 0 0 1 5 1 3 0 0 14
23 Birkemeier, Mary.... 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 8
30 Hazelwood, Elise.... 8-11 0-0 1-1 1 3 4 2 17 3 3 1 0 29
31 Nelsen, Caley....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 7
32 Kennel, Denae....... 3-7 0-0 0-0 3 5 8 3 6 1 1 0 0 24
33 Martin, DeeDee...... 1-5 0-0 2-2 2 3 5 1 4 2 5 0 2 25
Totals.............. 24-51 2-3 8-11 8 26 34 11 58 16 32 1 5 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-51 47.1% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-3 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Johnson CO. Comm. College WBB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gallagher, Lynsay... 7-19 2-6 0-0 1 1 2 3 16 2 3 0 6 24
12 Gurene, Andy........ 1-5 0-0 2-4 1 2 3 0 4 3 1 0 3 14
14 Vena, Kerri......... 3-7 1-2 0-0 2 0 2 0 7 5 1 0 1 15
15 Bollegar, Katie..... 2-3 0-0 4-4 1 1 2 4 8 0 2 0 1 13
20 Gatewood, Lindsey... 0-3 0-2 1-2 3 1 4 0 1 3 0 0 1 17
22 Loomis, Shawna...... 3-5 1-1 0-0 1 1 2 1 7 7 0 0 2 25
23 Wheat, Gina......... 5-8 0-2 0-0 1 3 4 0 10 0 1 1 0 15
33 Ellis, Casey........ 4-12 4-9 3-4 0 1 1 0 15 2 3 0 2 25
35 Richard, Rachael.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
40 Lannan, Amber....... 2-6 0-0 0-0 2 2 4 0 4 1 0 2 0 21
42 Fesler, Katie....... 3-3 0-0 0-0 1 0 1 3 6 0 1 0 3 11
44 Crites, Kristin..... 1-4 0-0 0-0 3 2 5 1 2 2 1 0 1 18
Totals.............. 31-76 8-23 10-14 16 14 30 12 80 25 13 3 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-76 40.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hesston College Women-None. Johnson CO. Comm.
College WBB-None.
Attendance:
Score by Periods 1st 2nd Total
Hesston College Women......... 25 35 - 60
Johnson CO. Comm. College WBB. 41 39 - 80