Hesston College Women
Season Statistics
Season Schedule/Results & Leaders
Hesston College Women Season Schedule/Results & Leaders (as of Mar 03, 2002)
All games
RECORD: OVERALL HOME AWAY
ALL GAMES........... (19-11) (10-6) (9-5)
DATE OPPONENT SCORE HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-2-01 at Rhema Bible College W 64-54 (20)Hazelwood, Elise (8)Kennel, Denae
11-3-01 GRACE COLLEGE W 69-51 (16)Kennel, Denae (9)Lillie, Kristin
11-09-01 at Hutchinson Community College 58-67 L (19)Hazelwood, Elise (8)Hazelwood, Elise
11-10-01 at Cloud County Comm. College 49-86 L (13)Martin, DeeDee (9)Martin, DeeDee
11-13-01 JOHNSON CO. COMM. COLLEGE 55-69 L (12)Kennel, Denae (7)Martin, DeeDee
11-16-01 BETHEL COLLEGE 68-78 L (17)Hazelwood, Elise (9)Martin, DeeDee
(9)Hazelwood, Elise
11-23-01 SOUTHEAST COMMUNITY COLLEGE 69-79 L (21)Wittmer, Mary (7)Phillips, Kascie
11-24-01 REDLANDS COMMUNITY COLLEGE 64-67 L (18)Hazelwood, Elise (8)Hazelwood, Elise
11-28-01 at Johnson CO. Comm. College 60-80 L (17)Hazelwood, Elise (8)Lillie, Kristin
(8)Kennel, Denae
12-1-01 at Manhattan Christian College W 66-63 (17)Martin, DeeDee (6)Martin, DeeDee
12-4-01 TABOR COLLEGE JV W 85-45 (20)Kennel, Denae (6)Kennel, Denae
12-06-01 at Sterling College JV W 61-59 (23)Hazelwood, Elise (8)Lillie, Kristin
12-10-01 at Newman University JV W 69-54 (13)Hazelwood, Elise (5)Martin, DeeDee
(5)Kennel, Denae
1-14-02 LINCOLN SCHOOL OF COMMERCE W 88-62 (14)Hazelwood, Elise (8)Martin, DeeDee
1-17-02 at Central Christian College W 73-57 (22)Martin, DeeDee (8)Lillie, Kristin
1-22-02 BROWN MACKIE COLLEGE W 89-71 (27)Martin, DeeDee (10)Martin, DeeDee
1-24-02 NEWMAN UNIVERSITY JV W 75-52 (25)Hazelwood, Elise (9)Martin, DeeDee
1-26-02 at Cottey College W 78-58 (16)Kennel, Denae (9)Hazelwood, Elise
1-29-02 STERLING COLLEGE JV W 75-61 (19)Hazelwood, Elise (8)Hazelwood, Elise
2-1-02 at Concordia University 65-80 L (22)Hazelwood, Elise (7)Hazelwood, Elise
2-2-02 at Union College W 82-54 (18)Hazelwood, Elise (12)Hazelwood, Elise
2-5-02 at Brown Mackie College W 82-51 (16)Martin, DeeDee (9)Birkemeier, Mary
2-8-02 RHEMA BIBLE COLLEGE W 69-62 (15)Martin, DeeDee (8)Hazelwood, Elise
(15)Kennel, Denae (8)Kennel, Denae
2-12-02 MANHATTAN CHRISTIAN COLLEGE 59-68 L (25)Hazelwood, Elise (6)Martin, DeeDee
2-15-02 COTTEY COLLEGE 63-67 L (22)Martin, DeeDee (7)Martin, DeeDee
2-19-02 HILLSDALE BAPTIST COLLEGE W 87-77 (29)Hazelwood, Elise (11)Martin, DeeDee
2-22-02 at Hillsdale Baptist College W 84-74 (22)Martin, DeeDee (13)Martin, DeeDee
2-26-02 CENTRAL CHRISTIAN COLLEGE W 102-63 (24)Martin, DeeDee (9)Martin, DeeDee
3-1-02 BROWN MACKIE COLLEGE W 84-70 (23)Martin, DeeDee (14)Hazelwood, Elise
3-2-02 at Johnson CO. Comm. College 52-89 L (22)Hazelwood, Elise (7)Hazelwood, Elise
Season Box Score
Hesston College Women Season Box Score (as of Mar 03, 2002)
All games
RECORD: OVERALL HOME AWAY
ALL GAMES........... (19-11) (10-6) (9-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Thomas, Natalie..... 30 523 17.4 47-128 .367 14-40 .350 21-32 .656 19 45 64 2.1 51 1 47 54 1 26 129 4.3
11 Wittmer, Mary....... 30 795 26.5 109-272 .401 11-42 .262 32-52 .615 18 74 92 3.1 66 0 86 87 3 74 261 8.7
12 Slaubaugh, Danica... 30 681 22.7 45-152 .296 11-46 .239 19-28 .679 13 67 80 2.7 70 1 58 51 5 33 120 4.0
20 Lillie, Kristin..... 29 554 19.1 69-132 .523 0-0 .000 27-51 .529 46 89 135 4.7 48 0 32 53 3 19 165 5.7
21 Whetstone, Amy...... 19 154 8.1 12-43 .279 0-2 .000 0-6 .000 13 11 24 1.3 15 0 9 24 0 10 24 1.3
22 Phillips, Kascie.... 30 610 20.3 68-181 .376 2-14 .143 23-56 .411 37 49 86 2.9 61 1 46 60 17 41 161 5.4
23 Birkemeier, Mary.... 21 143 6.8 25-61 .410 0-2 .000 7-16 .438 12 33 45 2.1 18 0 2 24 2 1 57 2.7
30 Hazelwood, Elise.... 29 758 26.1 177-323 .548 0-0 .000 108-168 .643 73 94 167 5.8 61 1 53 69 11 32 462 15.9
31 Nelsen, Caley....... 29 284 9.8 16-45 .356 0-0 .000 6-15 .400 17 29 46 1.6 24 0 20 24 0 17 38 1.3
32 Kennel, Denae....... 30 670 22.3 118-258 .457 14-32 .438 51-81 .630 52 98 150 5.0 66 1 29 46 0 31 301 10.0
33 Martin, DeeDee...... 28 747 26.7 152-312 .487 4-6 .667 91-135 .674 83 104 187 6.7 73 3 88 80 3 55 399 14.2
42 Winkler, Jenee...... 11 85 7.7 12-26 .462 0-0 .000 1-2 .500 6 18 24 2.2 11 0 4 3 3 3 25 2.3
TEAM................ 6 20 26 1.0 0 44
------------------------------------------------------------------------------------------------------------------------------------
Total............... 30 6004 850-1933 .440 56-184 .304 386-642 .601 395 731 1126 37.5 564 8 474 619 48 342 2142 71.4
Opponents........... 30 5927 688-1834 .375 154-476 .324 438-652 .672 297 605 902 30.1 540 - 230 513 60 165 1968 65.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hesston College Women......... 1008 1136 - 2144
Opponents..................... 912 1056 - 1968
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hesston College Women......... 272 5 277
Opponents..................... 263 8 271
Combined Team Statistics
Hesston College Women Combined Team Statistics (as of Mar 03, 2002)
All games
## SUMMARY GP Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
--------------------------------------------------------------------------
10 Thomas, Natalie..... 30 17.4 .367 .350 .656 2.1 1.6 26 1 4.3
11 Wittmer, Mary....... 30 26.5 .401 .262 .615 3.1 2.9 74 3 8.7
12 Slaubaugh, Danica... 30 22.7 .296 .239 .679 2.7 1.9 33 5 4.0
20 Lillie, Kristin..... 29 19.1 .523 .000 .529 4.7 1.1 19 3 5.7
21 Whetstone, Amy...... 19 8.1 .279 .000 .000 1.3 0.5 10 0 1.3
22 Phillips, Kascie.... 30 20.3 .376 .143 .411 2.9 1.5 41 17 5.4
23 Birkemeier, Mary.... 21 6.8 .410 .000 .438 2.1 0.1 1 2 2.7
30 Hazelwood, Elise.... 29 26.1 .548 .000 .643 5.8 1.8 32 11 15.9
31 Nelsen, Caley....... 29 9.8 .356 .000 .400 1.6 0.7 17 0 1.3
32 Kennel, Denae....... 30 22.3 .457 .438 .630 5.0 1.0 31 0 10.0
33 Martin, DeeDee...... 28 26.7 .487 .667 .674 6.7 3.1 55 3 14.2
42 Winkler, Jenee...... 11 7.7 .462 .000 .500 2.2 0.4 3 3 2.3
Total............... 30 .440 .304 .601 37.5 15.8 342 48 71.4
Opponents........... 30 .375 .324 .672 30.1 7.7 165 60 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas, Natalie..... 30 47-128 .367 14-40 .350 21-32 .656 129 4.3
Wittmer, Mary....... 30 109-272 .401 11-42 .262 32-52 .615 261 8.7
Slaubaugh, Danica... 30 45-152 .296 11-46 .239 19-28 .679 120 4.0
Lillie, Kristin..... 29 69-132 .523 0-0 .000 27-51 .529 165 5.7
Whetstone, Amy...... 19 12-43 .279 0-2 .000 0-6 .000 24 1.3
Phillips, Kascie.... 30 68-181 .376 2-14 .143 23-56 .411 161 5.4
Birkemeier, Mary.... 21 25-61 .410 0-2 .000 7-16 .438 57 2.7
Hazelwood, Elise.... 29 177-323 .548 0-0 .000 108-168 .643 462 15.9
Nelsen, Caley....... 29 16-45 .356 0-0 .000 6-15 .400 38 1.3
Kennel, Denae....... 30 118-258 .457 14-32 .438 51-81 .630 301 10.0
Martin, DeeDee...... 28 152-312 .487 4-6 .667 91-135 .674 399 14.2
Winkler, Jenee...... 11 12-26 .462 0-0 .000 1-2 .500 25 2.3
Total............... 30 850-1933 .440 56-184 .304 386-642 .601 2142 71.4
Opponents........... 30 688-1834 .375 154-476 .324 438-652 .672 1968 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas, Natalie..... 30 523 19 45 64 51 1 47 54 0.9 11
Wittmer, Mary....... 30 795 18 74 92 66 0 86 87 1.0 21
Slaubaugh, Danica... 30 681 13 67 80 70 1 58 51 1.1 10
Lillie, Kristin..... 29 554 46 89 135 48 0 32 53 0.6 14
Whetstone, Amy...... 19 154 13 11 24 15 0 9 24 0.4 8
Phillips, Kascie.... 30 610 37 49 86 61 1 46 60 0.8 14
Birkemeier, Mary.... 21 143 12 33 45 18 0 2 24 0.1 9
Hazelwood, Elise.... 29 758 73 94 167 61 1 53 69 0.8 29
Nelsen, Caley....... 29 284 17 29 46 24 0 20 24 0.8 7
Kennel, Denae....... 30 670 52 98 150 66 1 29 46 0.6 20
Martin, DeeDee...... 28 747 83 104 187 73 3 88 80 1.1 27
Winkler, Jenee...... 11 85 6 18 24 11 0 4 3 1.3 8
Total............... 30 6004 395 731 1126 564 8 474 619 0.8 102
Opponents........... 30 5927 297 605 902 540 - 230 513 0.4 89
TEAM STATISTICS HCW OPP
---------------------------------------------------
SCORING.................. 2142 1968
Points per game........ 71.4 65.6
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 850-1933 688-1834
Field goal pct......... .440 .375
3 POINT FG-ATT........... 56-184 154-476
3-point FG pct......... .304 .324
3-pt FG made per game.. 1.9 5.1
FREE THROWS-ATT.......... 386-642 438-652
Free throw pct......... .601 .672
REBOUNDS................. 1126 902
Rebounds per game...... 37.5 30.1
Rebounding margin...... +7.5 -
ASSISTS.................. 474 230
Assists per game....... 15.8 7.7
TURNOVERS................ 619 513
Turnovers per game..... 20.6 17.1
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 342 165
Steals per game........ 11.4 5.5
BLOCKS................... 48 60
Blocks per game........ 1.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hesston College Women......... 1008 1136 - 2144
Opponents..................... 912 1056 - 1968
Category Leaders
Hesston College Women Category Leaders (as of Mar 03, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hazelwood, Elise.... 177 323 .548 Hazelwood, Elise.... 29 323 11.1
Lillie, Kristin..... 69 132 .523 Martin, DeeDee...... 28 312 11.1
Martin, DeeDee...... 152 312 .487 Wittmer, Mary....... 30 272 9.1
Winkler, Jenee...... 12 26 .462 Kennel, Denae....... 30 258 8.6
Kennel, Denae....... 118 258 .457 Phillips, Kascie.... 30 181 6.0
Birkemeier, Mary.... 25 61 .410
Wittmer, Mary....... 109 272 .401 FIELD GOALS MADE G Made Made/G
Phillips, Kascie.... 68 181 .376 -----------------------------------
Thomas, Natalie..... 47 128 .367 Hazelwood, Elise.... 29 177 6.1
Nelsen, Caley....... 16 45 .356 Martin, DeeDee...... 28 152 5.4
Slaubaugh, Danica... 45 152 .296 Kennel, Denae....... 30 118 3.9
Whetstone, Amy...... 12 43 .279 Wittmer, Mary....... 30 109 3.6
Lillie, Kristin..... 29 69 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, DeeDee...... 4 6 .667 Slaubaugh, Danica... 30 46 1.5
Kennel, Denae....... 14 32 .438 Wittmer, Mary....... 30 42 1.4
Thomas, Natalie..... 14 40 .350 Thomas, Natalie..... 30 40 1.3
Wittmer, Mary....... 11 42 .262 Kennel, Denae....... 30 32 1.1
Slaubaugh, Danica... 11 46 .239 Phillips, Kascie.... 30 14 0.5
Phillips, Kascie.... 2 14 .143
3-POINT FGS MADE G Made Made/G
-----------------------------------
Kennel, Denae....... 30 14 0.5
Thomas, Natalie..... 30 14 0.5
Wittmer, Mary....... 30 11 0.4
Slaubaugh, Danica... 30 11 0.4
Martin, DeeDee...... 28 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Slaubaugh, Danica... 19 28 .679 Hazelwood, Elise.... 29 168 5.8
Martin, DeeDee...... 91 135 .674 Martin, DeeDee...... 28 135 4.8
Thomas, Natalie..... 21 32 .656 Kennel, Denae....... 30 81 2.7
Hazelwood, Elise.... 108 168 .643 Phillips, Kascie.... 30 56 1.9
Kennel, Denae....... 51 81 .630 Wittmer, Mary....... 30 52 1.7
Wittmer, Mary....... 32 52 .615
Lillie, Kristin..... 27 51 .529 FREE THROWS MADE G Made Made/G
Winkler, Jenee...... 1 2 .500 -----------------------------------
Birkemeier, Mary.... 7 16 .438 Hazelwood, Elise.... 29 108 3.7
Phillips, Kascie.... 23 56 .411 Martin, DeeDee...... 28 91 3.2
Nelsen, Caley....... 6 15 .400 Kennel, Denae....... 30 51 1.7
Wittmer, Mary....... 30 32 1.1
Lillie, Kristin..... 29 27 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hazelwood, Elise.... 29 462 15.9 Hazelwood, Elise.... 29 462 15.9
Martin, DeeDee...... 28 399 14.2 Martin, DeeDee...... 28 399 14.2
Kennel, Denae....... 30 301 10.0 Kennel, Denae....... 30 301 10.0
Wittmer, Mary....... 30 261 8.7 Wittmer, Mary....... 30 261 8.7
Lillie, Kristin..... 29 165 5.7 Lillie, Kristin..... 29 165 5.7
Phillips, Kascie.... 30 161 5.4 Phillips, Kascie.... 30 161 5.4
Thomas, Natalie..... 30 129 4.3 Thomas, Natalie..... 30 129 4.3
Slaubaugh, Danica... 30 120 4.0 Slaubaugh, Danica... 30 120 4.0
Birkemeier, Mary.... 21 57 2.7 Birkemeier, Mary.... 21 57 2.7
Nelsen, Caley....... 29 38 1.3 Winkler, Jenee...... 11 25 2.3
Winkler, Jenee...... 11 25 2.3 Nelsen, Caley....... 29 38 1.3
Whetstone, Amy...... 19 24 1.3 Whetstone, Amy...... 19 24 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Martin, DeeDee...... 28 187 6.7 Martin, DeeDee...... 28 88 3.1
Hazelwood, Elise.... 29 167 5.8 Wittmer, Mary....... 30 86 2.9
Kennel, Denae....... 30 150 5.0 Slaubaugh, Danica... 30 58 1.9
Lillie, Kristin..... 29 135 4.7 Hazelwood, Elise.... 29 53 1.8
Wittmer, Mary....... 30 92 3.1 Thomas, Natalie..... 30 47 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Martin, DeeDee...... 28 187 6.7 Wittmer, Mary....... 30 74 2.5
Hazelwood, Elise.... 29 167 5.8 Martin, DeeDee...... 28 55 2.0
Kennel, Denae....... 30 150 5.0 Phillips, Kascie.... 30 41 1.4
Lillie, Kristin..... 29 135 4.7 Slaubaugh, Danica... 30 33 1.1
Wittmer, Mary....... 30 92 3.1 Hazelwood, Elise.... 29 32 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Martin, DeeDee...... 28 83 3.0 Phillips, Kascie.... 30 17 0.6
Hazelwood, Elise.... 29 73 2.5 Hazelwood, Elise.... 29 11 0.4
Kennel, Denae....... 30 52 1.7 Slaubaugh, Danica... 30 5 0.2
Lillie, Kristin..... 29 46 1.6 Wittmer, Mary....... 30 3 0.1
Phillips, Kascie.... 30 37 1.2 Lillie, Kristin..... 29 3 0.1
Winkler, Jenee...... 11 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G Martin, DeeDee...... 28 3 0.1
-----------------------------------
Martin, DeeDee...... 28 104 3.7 MINUTES G No. Min/G
Kennel, Denae....... 30 98 3.3 -----------------------------------
Hazelwood, Elise.... 29 94 3.2 Wittmer, Mary....... 30 795 26.5
Lillie, Kristin..... 29 89 3.1 Hazelwood, Elise.... 29 758 26.1
Wittmer, Mary....... 30 74 2.5 Martin, DeeDee...... 28 747 26.7
Slaubaugh, Danica... 30 681 22.7
Kennel, Denae....... 30 670 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Martin, DeeDee...... 28 73 2.6 Wittmer, Mary....... 30 87 2.9
Slaubaugh, Danica... 30 70 2.3 Martin, DeeDee...... 28 80 2.9
Kennel, Denae....... 30 66 2.2 Hazelwood, Elise.... 29 69 2.4
Wittmer, Mary....... 30 66 2.2 Phillips, Kascie.... 30 60 2.0
Phillips, Kascie.... 30 61 2.0 Thomas, Natalie..... 30 54 1.8
Hazelwood, Elise.... 29 61 2.1
FOULOUTS G No.
----------------------------
Martin, DeeDee...... 28 3
Slaubaugh, Danica... 30 1
Kennel, Denae....... 30 1
Phillips, Kascie.... 30 1
Hazelwood, Elise.... 29 1
Thomas, Natalie..... 30 1