Women's Basketball Box Score
Hesston College vs. Central
1/26/99, Hesston, Kan.
Hesston College
| chrg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk |
| 12 | Ehst, Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Koehn, Adrianna | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Martin, Corina | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 6 | 3 | 0 | 3 | 0 |
| 23 | Schmidt, Gentry | 9 | 15 | 0 | 0 | 1 | 1 | 19 | 3 | 2 | 7 | 1 | 4 | 0 | 1 |
| 30 | Eubanks, Janelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stuckey, Rachel | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| 32 | Allen, Rhianna | 7 | 12 | 0 | 6 | 0 | 0 | 14 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| 33 | Thompson, Jerusha | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Franks, Allison | 3 | 5 | 0 | 0 | 3 | 4 | 9 | 10 | 3 | 2 | 2 | 3 | 0 | 1 |
| 41 | Collins, Heidi | 4 | 4 | 0 | 0 | 4 | 5 | 12 | 6 | 1 | 1 | 0 | 3 | 0 | 0 |
| 42 | Nelson, Shawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Troyer, Leah | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| Team | 0 | 0 |
| chrg | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk | |||
| Totals.............. | 26 | 49 | 0 | 6 | 9 | 12 | 61 | 31 | 14 | 21 | 7 | 21 | 0 | 2 |
| 2-Pt. FG% | 26-49 | .530 |
|---|---|---|
| 3-Pt. FG% | 0-6 | .000 |
| Total FG% | 26-55 | .472 |
| Free Throw % | 9-12 | .750 |
Central
| chrg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk | ||
| Team Totals......... | 19 | 38 | 4 | 23 | 18 | 29 | 68 | 31 | 11 | 15 | 12 | 16 | 0 | 1 |
| 2-Pt. FG% | 19-38 | .500 |
|---|---|---|
| 3-Pt. FG% | 4-23 | .173 |
| Total FG% | 23-61 | .377 |
| Free Throw % | 18-29 | .620 |
| Score by Periods | 1st | 2nd | Total |
|---|---|---|---|
| Opponent | 26 | 42 | 68 |
| Hesston | 34 | 27 | 61 |
| Please report technical problems to: davidg@hesston.edu |