Women's Basketball Box Score
Hesston College vs. Haskell
1/19/99, Hesston, Kan.
Hesston College
| chrg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk |
| 12 | Ehst, Angela | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Koehn, Adrianna | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 |
| 21 | Martin, Corina | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 3 | 0 | 0 |
| 23 | Schmidt, Gentry | 10 | 16 | 0 | 0 | 5 | 13 | 25 | 7 | 0 | 3 | 2 | 2 | 0 | 0 |
| 30 | Eubanks, Janelle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Stuckey, Rachel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 32 | Allen, Rhianna | 4 | 9 | 0 | 2 | 4 | 4 | 12 | 0 | 0 | 3 | 3 | 4 | 0 | 0 |
| 33 | Thompson, Jerusha | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Franks, Allison | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 0 | 0 |
| 41 | Collins, Heidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 42 | Nelson, Shawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Troyer, Leah | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| Team | 0 | 0 |
| chrg | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk | |||
| Totals.............. | 16 | 41 | 0 | 2 | 12 | 21 | 44 | 33 | 5 | 23 | 10 | 18 | 0 | 0 |
| 2-Pt. FG% | 16-41 | .390 |
|---|---|---|
| 3-Pt. FG% | 0-2 | .000 |
| Total FG% | 16-43 | .372 |
| Free Throw % | 12-21 | .571 |
Haskell
| chrg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk | ||
| Team Totals......... | 18 | 45 | 5 | 13 | 14 | 21 | 65 | 34 | 13 | 27 | 13 | 21 | 0 | 2 |
| 2-Pt. FG% | 18-45 | .400 |
|---|---|---|
| 3-Pt. FG% | 5-13 | .384 |
| Total FG% | 23-58 | .396 |
| Free Throw % | 14-21 | .666 |
| Score by Periods | 1st | 2nd | Total |
|---|---|---|---|
| Haskell | 34 | 31 | 65 |
| Hesston | 27 | 17 | 44 |
| Please report technical problems to: davidg@hesston.edu |