Women's Basketball Box Score
Hesston College vs. Sterling College JV
January 14, 1999, Sterling, Kan.
Hesston College
| chrg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk |
| 12 | Ehst, Angela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 20 | Koehn, Adrianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Martin, Corina | 1 | 6 | 0 | 0 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| 23 | Schmidt, Gentry | 5 | 11 | 0 | 1 | 5 | 8 | 15 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| 30 | Eubanks, Janelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | Stuckey, Rachel | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| 32 | Allen, Rhianna | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| 33 | Thompson, Jerusha | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 40 | Franks, Allison | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 3 |
| 41 | Collins, Heidi | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| 42 | Nelson, Shawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Troyer, Leah | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 |
| chrg | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk | |||
| Totals.............. | 14 | 37 | 0 | 2 | 8 | 15 | 36 | 29 | 12 | 22 | 9 | 14 | 0 | 6 |
| 2-Pt. FG% | 14-37 | .378 |
|---|---|---|
| 3-Pt. FG% | 0-2 | .000 |
| Total FG% | 14-39 | .359 |
| Free Throw % | 8-15 | .533 |
Sterling College JV
| chrg | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2fg | 2fga | 3fg | 3fga | ft | fta | tp | r | a | to | s | pf | tkn | blk | ||
| Team Totals......... | 26 | 61 | 2 | 8 | 7 | 16 | 65 | 37 | 10 | 11 | 9 | 14 | 0 | 2 |
| 2-Pt. FG% | 26-61 | .426 |
|---|---|---|
| 3-Pt. FG% | 2-8 | .250 |
| Total FG% | 28-69 | .406 |
| Free Throw % | 7-16 | .438 |
| Score by Periods | 1st | 2nd | Total |
|---|---|---|---|
| Hesston College | 15 | 21 | 36 |
| Opponent | 34 | 31 | 65 |
| Please report technical problems to: davidg@hesston.edu |