Hesston College
2003-04 Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Hesston College Season Schedule/Results & Leaders (as of May 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-2) (4-11) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (16-15) (10-2) (4-11) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/1/03 8:00 FRIENDS UNIVERSITY W 64-62 (18)Steve Martin (7)Kyle Beun
11/4/03 8:00 at Tabor JV W 82-68 (20)Gary Jackson (7)Steve Martin
11/6/03 4:00 vs SouthWest Christian 77-86 L (24)Gary Jackson (11)Steve Martin
11/7/03 2:00 vs Dallas Christian College 81-91 L (26)Steve Martin (15)Steve Martin
11/8/03 8:00 at Hillsdale College 66-68 L (14)Gary Jackson (7)Ryan King
11/12/03 7:30 at Johnson County 48-117 L (12)Eric Sents (6)Steve Martin
11/14/03 7:30 at Hutchinson CC 44-95 L (6)Steve Martin (4)Steve Martin
(6)Devin Kelley
(6)Gary Jackson
11/15/03 3:30 vs Sterling JV W 72-56 (19)Steve Martin (12)Steve Martin
11/18/03 8:00 at Kansas Wesylan W 92-83 (23)Steve Martin (12)Steve Martin
11/21/03 4:00 vs Brown Mackie W 76-73 (25)Steve Martin (10)Steve Martin
11/22/03 8:00 at Seward 57-91 L (10)Kyle Beun (7)Steve Martin
(10)Steve Martin
11/25/03 8:00 JOHNSON COUNTY W 66-62 (17)Jason Dechant (9)Steve Martin
11/28/03 8:00 N BETHEL COLLEGE JV W 72-45 (19)Steve Martin (10)Ryan King
11/29/03 8:00 LINCOLN SCHOOL OF COMMMERCE W 70-64 (15)Jason Dechant (12)Steve Martin
12/04/03 8:00 UNION COLLEGE MEN 71-82 L (13)Gary Jackson (9)Steve Martin
1/08/04 3:00 at Bethel College JV 61-76 L (29)Steve Martin (6)Steve Martin
1/15/04 8:00 NEWMAN JV W 51-47 (12)Steve Martin (11)Steve Martin
1/20/04 8:00 RHEMA BIBLE W 70-64 (22)Jason Dechant (10)Steve Martin
1/23/04 7:00 at Lamar Community College 63-86 L (16)Steve Martin (12)Steve Martin
1/24/04 at Air Force Prep 58-67 L (16)Gary Jackson (5)Jason Dechant
(5)Devin Kelley
1/27/04 8:00 BROWN MACKIE 56-78 L (14)Steve Martin (5)Dustin Galyon
(5)Ryan King
1/29/04 4:00 at McPherson W 75-54 (17)Steve Martin (7)Eric Sents
(7)Jason Dechant
1/31/04 8:00 HILLSDALE COLLEGE W 77-46 (21)Jason Dechant (7)Steve Martin
2/02/04 7:30 at Newman JV W 72-61 (20)Steve Martin (9)Steve Martin
2/10/04 8:00 KANSAS WESYLAN JV W 111-66 (21)Jason Dechant (10)Steve Martin
2/13/04 7:30 at Rhema Bible 56-77 L (15)Steve Martin (9)Steve Martin
2/16/04 7:30 TABOR JV W 68-46 (14)Steve Martin (9)Steve Martin
2/18/04 7:30 at Brown Mackie College 55-68 L (16)Gary Jackson (5)Eric Sents
(5)Jason Dechant
(5)Steve Martin
2/20/04 8:00 MCPHERSON JV W 68-53 (13)Ryan King (8)Ryan King
2/23/04 7:30 at SouthWest Christian 76-86 L (18)Gary Jackson (6)Steve Martin
(6)Kyle Beun
(6)Devin Kelley
2/27/04 7:00 at Johnson County CC 59-89 L (18)Gary Jackson (5)Kyle Beun
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 15 0 0
NEUTRAL................. 4 0 0
TOTAL................... 31 0 0
Season Box Score
The Automated ScoreBook
Hesston College Season Box Score (as of May 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-2) (4-11) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (16-15) (10-2) (4-11) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Dustin Galyon....... 25-22 486 19.4 25-83 .301 9-34 .265 10-16 .625 7 26 33 1.3 64 2 62 46 0 22 69 2.8
14 Gary Jackson........ 30-29 756 25.2 134-329 .407 57-124 .460 44-63 .698 17 37 54 1.8 28 0 79 63 0 27 369 12.3
15 Christian Grieser... 25-0 148 5.9 7-20 .350 0-5 .000 14-30 .467 11 9 20 0.8 12 0 18 14 1 14 28 1.1
21 Adam Pratt.......... 16-0 71 4.4 9-19 .474 0-0 .000 4-6 .667 9 7 16 1.0 9 0 2 4 0 3 22 1.4
23 Freddy Ortega....... 29-0 410 14.1 48-121 .397 12-44 .273 32-46 .696 24 42 66 2.3 40 1 39 41 1 29 140 4.8
25 Jason Dechant....... 31-1 616 19.9 102-246 .415 60-157 .382 43-61 .705 43 62 105 3.4 67 2 51 55 9 29 307 9.9
31 Jon Yoder........... 13-0 63 4.8 8-11 .727 0-0 .000 1-1 1.000 6 8 14 1.1 4 0 1 5 0 0 17 1.3
32 Ricky Snyder........ 31-10 539 17.4 28-77 .364 13-33 .394 22-33 .667 6 30 36 1.2 11 0 60 47 0 18 91 2.9
33 Steve Martin........ 31-31 798 25.7 175-376 .465 0-0 .000 71-129 .550 93 147 240 7.7 95 3 22 62 15 35 421 13.6
34 Devin Kelley........ 25-0 245 9.8 25-57 .439 0-2 .000 19-30 .633 29 28 57 2.3 30 0 8 18 2 21 69 2.8
35 Kyle Beun........... 31-31 706 22.8 64-163 .393 10-52 .192 42-59 .712 37 101 138 4.5 75 3 59 53 7 20 180 5.8
40 Aaron Wheeler....... 21-0 172 8.2 14-27 .519 8-12 .667 25-30 .833 4 8 12 0.6 22 0 14 16 0 13 61 2.9
42 Tyler Stutzman...... 27-0 227 8.4 17-69 .246 11-50 .220 1-3 .333 12 25 37 1.4 14 0 14 12 1 18 46 1.7
44 Eric Sents.......... 31-0 395 12.7 42-105 .400 0-1 .000 32-51 .627 40 62 102 3.3 63 0 31 19 19 13 116 3.7
45 Courtney Jantzi..... 7-0 29 4.1 1-9 .111 0-0 .000 4-5 .800 2 4 6 0.9 5 0 3 2 0 0 6 0.9
50 Ryan King........... 31-31 547 17.6 76-187 .406 1-2 .500 19-43 .442 44 87 131 4.2 77 2 16 27 33 16 172 5.5
TEAM................ 21 21 42 1.4 0 29
------------------------------------------------------------------------------------------------------------------------------------
Total............... 31 6208 775-1899 .408 181-516 .351 383-606 .632 405 704 1109 35.8 616 13 479 513 88 278 2114 68.2
Opponents........... 31 6200 800-1847 .433 199-563 .353 408-642 .636 352 684 1036 33.4 571 - 405 492 93 293 2207 71.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hesston College............... 990 1124 - 2114
Opponents..................... 1043 1164 - 2207
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hesston College............... 163 64 227
Opponents..................... 163 90 253
Combined Team Statistics
The Automated ScoreBook
Hesston College Combined Team Statistics (as of May 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (10-2) (4-11) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (16-15) (10-2) (4-11) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Dustin Galyon....... 25-22 19.4 .301 .265 .625 1.3 2.5 22 0 2.8
14 Gary Jackson........ 30-29 25.2 .407 .460 .698 1.8 2.6 27 0 12.3
15 Christian Grieser... 25-0 5.9 .350 .000 .467 0.8 0.7 14 1 1.1
21 Adam Pratt.......... 16-0 4.4 .474 .000 .667 1.0 0.1 3 0 1.4
23 Freddy Ortega....... 29-0 14.1 .397 .273 .696 2.3 1.3 29 1 4.8
25 Jason Dechant....... 31-1 19.9 .415 .382 .705 3.4 1.6 29 9 9.9
31 Jon Yoder........... 13-0 4.8 .727 .000 1.000 1.1 0.1 0 0 1.3
32 Ricky Snyder........ 31-10 17.4 .364 .394 .667 1.2 1.9 18 0 2.9
33 Steve Martin........ 31-31 25.7 .465 .000 .550 7.7 0.7 35 15 13.6
34 Devin Kelley........ 25-0 9.8 .439 .000 .633 2.3 0.3 21 2 2.8
35 Kyle Beun........... 31-31 22.8 .393 .192 .712 4.5 1.9 20 7 5.8
40 Aaron Wheeler....... 21-0 8.2 .519 .667 .833 0.6 0.7 13 0 2.9
42 Tyler Stutzman...... 27-0 8.4 .246 .220 .333 1.4 0.5 18 1 1.7
44 Eric Sents.......... 31-0 12.7 .400 .000 .627 3.3 1.0 13 19 3.7
45 Courtney Jantzi..... 7-0 4.1 .111 .000 .800 0.9 0.4 0 0 0.9
50 Ryan King........... 31-31 17.6 .406 .500 .442 4.2 0.5 16 33 5.5
Total............... 31 .408 .351 .632 35.8 15.5 278 88 68.2
Opponents........... 31 .433 .353 .636 33.4 13.1 293 93 71.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dustin Galyon....... 25 25-83 .301 9-34 .265 10-16 .625 69 2.8
Gary Jackson........ 30 134-329 .407 57-124 .460 44-63 .698 369 12.3
Christian Grieser... 25 7-20 .350 0-5 .000 14-30 .467 28 1.1
Adam Pratt.......... 16 9-19 .474 0-0 .000 4-6 .667 22 1.4
Freddy Ortega....... 29 48-121 .397 12-44 .273 32-46 .696 140 4.8
Jason Dechant....... 31 102-246 .415 60-157 .382 43-61 .705 307 9.9
Jon Yoder........... 13 8-11 .727 0-0 .000 1-1 1.000 17 1.3
Ricky Snyder........ 31 28-77 .364 13-33 .394 22-33 .667 91 2.9
Steve Martin........ 31 175-376 .465 0-0 .000 71-129 .550 421 13.6
Devin Kelley........ 25 25-57 .439 0-2 .000 19-30 .633 69 2.8
Kyle Beun........... 31 64-163 .393 10-52 .192 42-59 .712 180 5.8
Aaron Wheeler....... 21 14-27 .519 8-12 .667 25-30 .833 61 2.9
Tyler Stutzman...... 27 17-69 .246 11-50 .220 1-3 .333 46 1.7
Eric Sents.......... 31 42-105 .400 0-1 .000 32-51 .627 116 3.7
Courtney Jantzi..... 7 1-9 .111 0-0 .000 4-5 .800 6 0.9
Ryan King........... 31 76-187 .406 1-2 .500 19-43 .442 172 5.5
Total............... 31 775-1899 .408 181-516 .351 383-606 .632 2114 68.2
Opponents........... 31 800-1847 .433 199-563 .353 408-642 .636 2207 71.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dustin Galyon....... 25 486 7 26 33 64 2 62 46 1.3 14
Gary Jackson........ 30 756 17 37 54 28 0 79 63 1.3 24
Christian Grieser... 25 148 11 9 20 12 0 18 14 1.3 4
Adam Pratt.......... 16 71 9 7 16 9 0 2 4 0.5 9
Freddy Ortega....... 29 410 24 42 66 40 1 39 41 1.0 16
Jason Dechant....... 31 616 43 62 105 67 2 51 55 0.9 22
Jon Yoder........... 13 63 6 8 14 4 0 1 5 0.2 7
Ricky Snyder........ 31 539 6 30 36 11 0 60 47 1.3 9
Steve Martin........ 31 798 93 147 240 95 3 22 62 0.4 29
Devin Kelley........ 25 245 29 28 57 30 0 8 18 0.4 7
Kyle Beun........... 31 706 37 101 138 75 3 59 53 1.1 14
Aaron Wheeler....... 21 172 4 8 12 22 0 14 16 0.9 8
Tyler Stutzman...... 27 227 12 25 37 14 0 14 12 1.2 8
Eric Sents.......... 31 395 40 62 102 63 0 31 19 1.6 12
Courtney Jantzi..... 7 29 2 4 6 5 0 3 2 1.5 3
Ryan King........... 31 547 44 87 131 77 2 16 27 0.6 13
Total............... 31 6208 405 704 1109 616 13 479 513 0.9 111
Opponents........... 31 6200 352 684 1036 571 - 405 492 0.8 117
TEAM STATISTICS HCM OPP
---------------------------------------------------
SCORING.................. 2114 2207
Points per game........ 68.2 71.2
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 775-1899 800-1847
Field goal pct......... .408 .433
3 POINT FG-ATT........... 181-516 199-563
3-point FG pct......... .351 .353
3-pt FG made per game.. 5.8 6.4
FREE THROWS-ATT.......... 383-606 408-642
Free throw pct......... .632 .636
REBOUNDS................. 1109 1036
Rebounds per game...... 35.8 33.4
Rebounding margin...... +2.4 -
ASSISTS.................. 479 405
Assists per game....... 15.5 13.1
TURNOVERS................ 513 492
Turnovers per game..... 16.5 15.9
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 278 293
Steals per game........ 9.0 9.5
BLOCKS................... 88 93
Blocks per game........ 2.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 12-0 15-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hesston College............... 990 1124 - 2114
Opponents..................... 1043 1164 - 2207
Overall Team Statistics
The Automated ScoreBook
Hesston College Overall Team Statistics (as of May 25, 2004)
All games
TEAM STATISTICS HCM OPP
---------------------------------------------------
SCORING.................. 2114 2207
Points per game........ 68.2 71.2
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 775-1899 800-1847
Field goal pct......... .408 .433
3 POINT FG-ATT........... 181-516 199-563
3-point FG pct......... .351 .353
3-pt FG made per game.. 5.8 6.4
FREE THROWS-ATT.......... 383-606 408-642
Free throw pct......... .632 .636
REBOUNDS................. 1109 1036
Rebounds per game...... 35.8 33.4
Rebounding margin...... +2.4 -
ASSISTS.................. 479 405
Assists per game....... 15.5 13.1
TURNOVERS................ 513 492
Turnovers per game..... 16.5 15.9
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 278 293
Steals per game........ 9.0 9.5
BLOCKS................... 88 93
Blocks per game........ 2.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 12-0 15-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hesston College............... 990 1124 - 2114
Opponents..................... 1043 1164 - 2207
Category Leaders
The Automated ScoreBook
Hesston College Category Leaders (as of May 25, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Yoder........... 8 11 .727 Steve Martin........ 31 376 12.1
Aaron Wheeler....... 14 27 .519 Gary Jackson........ 30 329 11.0
Adam Pratt.......... 9 19 .474 Jason Dechant....... 31 246 7.9
Steve Martin........ 175 376 .465 Ryan King........... 31 187 6.0
Devin Kelley........ 25 57 .439 Kyle Beun........... 31 163 5.3
Jason Dechant....... 102 246 .415
Gary Jackson........ 134 329 .407 FIELD GOALS MADE G Made Made/G
Ryan King........... 76 187 .406 -----------------------------------
Eric Sents.......... 42 105 .400 Steve Martin........ 31 175 5.6
Freddy Ortega....... 48 121 .397 Gary Jackson........ 30 134 4.5
Kyle Beun........... 64 163 .393 Jason Dechant....... 31 102 3.3
Ricky Snyder........ 28 77 .364 Ryan King........... 31 76 2.5
Kyle Beun........... 31 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aaron Wheeler....... 8 12 .667 Jason Dechant....... 31 157 5.1
Ryan King........... 1 2 .500 Gary Jackson........ 30 124 4.1
Gary Jackson........ 57 124 .460 Kyle Beun........... 31 52 1.7
Ricky Snyder........ 13 33 .394 Tyler Stutzman...... 27 50 1.9
Jason Dechant....... 60 157 .382 Freddy Ortega....... 29 44 1.5
Freddy Ortega....... 12 44 .273
Dustin Galyon....... 9 34 .265 3-POINT FGS MADE G Made Made/G
Tyler Stutzman...... 11 50 .220 -----------------------------------
Kyle Beun........... 10 52 .192 Jason Dechant....... 31 60 1.9
Gary Jackson........ 30 57 1.9
Ricky Snyder........ 31 13 0.4
Freddy Ortega....... 29 12 0.4
Tyler Stutzman...... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Yoder........... 1 1 1.000 Steve Martin........ 31 129 4.2
Aaron Wheeler....... 25 30 .833 Gary Jackson........ 30 63 2.1
Courtney Jantzi..... 4 5 .800 Jason Dechant....... 31 61 2.0
Kyle Beun........... 42 59 .712 Kyle Beun........... 31 59 1.9
Jason Dechant....... 43 61 .705 Eric Sents.......... 31 51 1.6
Gary Jackson........ 44 63 .698
Freddy Ortega....... 32 46 .696 FREE THROWS MADE G Made Made/G
Ricky Snyder........ 22 33 .667 -----------------------------------
Adam Pratt.......... 4 6 .667 Steve Martin........ 31 71 2.3
Devin Kelley........ 19 30 .633 Gary Jackson........ 30 44 1.5
Eric Sents.......... 32 51 .627 Jason Dechant....... 31 43 1.4
Dustin Galyon....... 10 16 .625 Ryan King........... 31 19 0.6
Kyle Beun........... 31 42 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Steve Martin........ 31 421 13.6 Steve Martin........ 31 421 13.6
Gary Jackson........ 30 369 12.3 Gary Jackson........ 30 369 12.3
Jason Dechant....... 31 307 9.9 Jason Dechant....... 31 307 9.9
Kyle Beun........... 31 180 5.8 Kyle Beun........... 31 180 5.8
Ryan King........... 31 172 5.5 Ryan King........... 31 172 5.5
Freddy Ortega....... 29 140 4.8 Freddy Ortega....... 29 140 4.8
Eric Sents.......... 31 116 3.7 Eric Sents.......... 31 116 3.7
Ricky Snyder........ 31 91 2.9 Ricky Snyder........ 31 91 2.9
Dustin Galyon....... 25 69 2.8 Aaron Wheeler....... 21 61 2.9
Devin Kelley........ 25 69 2.8 Devin Kelley........ 25 69 2.8
Aaron Wheeler....... 21 61 2.9 Dustin Galyon....... 25 69 2.8
Tyler Stutzman...... 27 46 1.7 Tyler Stutzman...... 27 46 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Steve Martin........ 31 240 7.7 Gary Jackson........ 30 79 2.6
Kyle Beun........... 31 138 4.5 Dustin Galyon....... 25 62 2.5
Ryan King........... 31 131 4.2 Ricky Snyder........ 31 60 1.9
Jason Dechant....... 31 105 3.4 Kyle Beun........... 31 59 1.9
Eric Sents.......... 31 102 3.3 Jason Dechant....... 31 51 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Steve Martin........ 31 240 7.7 Steve Martin........ 31 35 1.1
Kyle Beun........... 31 138 4.5 Jason Dechant....... 31 29 0.9
Ryan King........... 31 131 4.2 Freddy Ortega....... 29 29 1.0
Jason Dechant....... 31 105 3.4 Gary Jackson........ 30 27 0.9
Eric Sents.......... 31 102 3.3 Dustin Galyon....... 25 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steve Martin........ 31 93 3.0 Ryan King........... 31 33 1.1
Ryan King........... 31 44 1.4 Eric Sents.......... 31 19 0.6
Jason Dechant....... 31 43 1.4 Steve Martin........ 31 15 0.5
Eric Sents.......... 31 40 1.3 Jason Dechant....... 31 9 0.3
Kyle Beun........... 31 37 1.2 Kyle Beun........... 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Steve Martin........ 31 147 4.7 Steve Martin........ 31 798 25.7
Kyle Beun........... 31 101 3.3 Gary Jackson........ 30 756 25.2
Ryan King........... 31 87 2.8 Kyle Beun........... 31 706 22.8
Jason Dechant....... 31 62 2.0 Jason Dechant....... 31 616 19.9
Eric Sents.......... 31 62 2.0 Ryan King........... 31 547 17.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Steve Martin........ 31 95 3.1 Gary Jackson........ 30 63 2.1
Ryan King........... 31 77 2.5 Steve Martin........ 31 62 2.0
Kyle Beun........... 31 75 2.4 Jason Dechant....... 31 55 1.8
Jason Dechant....... 31 67 2.2 Kyle Beun........... 31 53 1.7
Dustin Galyon....... 25 64 2.6 Ricky Snyder........ 31 47 1.5
FOULOUTS G No.
----------------------------
Steve Martin........ 31 3
Kyle Beun........... 31 3
Ryan King........... 31 2
Jason Dechant....... 31 2
Dustin Galyon....... 25 2
Team Roster
The Automated ScoreBook
Hesston College Team Roster (as of May 25, 2004)
All games
Site: Hesston, KS
Conference:
Head coach: Luke Hartman
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
11 Dustin Galyon G SO Y
14 Gary Jackson G SO Y
15 Christian Grieser G FR Y
21 Adam Pratt F FR Y
23 Freddy Ortega G FR Y
25 Jason Dechant F SO Y
31 Jon Yoder F FR Y
32 Ricky Snyder G FR Y
33 Steve Martin F SO Y
34 Devin Kelley F FR Y
35 Kyle Beun F SO Y
40 Aaron Wheeler G FR N
42 Tyler Stutzman G FR Y
44 Eric Sents C SO Y
45 Courtney Jantzi G FR Y
50 Ryan King C SO Y